Sprint Cup Race Results (Bristol)
Richard Childress Racing sure had a great weekend. First, Clint Bowyer wins a rain shortened Nationwide Series race on Saturday and then his cars finish 1, 2, 3 in the Sprint Cup race on Sunday. Looks like that team has the Bristol race track figured out. This time, veteran Jeff Burton took the checkered flag with his teammates Kevin Harvick and Clint Bowyer close behind. It just wouldn’t have been Bristol without a big crash, and sure enough there was one about midway through the race, taking out 6 cars in the process. Yes, it was indeed a typical Bristol race with a unique ending.
To see where all drivers finished, keep reading after the jump.
NASCAR, Sprint Cup Race Results Bristol
Pos. | Start | Car # | Driver
1 8 31 Jeff Burton
2 10 29 Kevin Harvick
3 3 07 Clint Bowyer
4 14 16 Greg Biffle
5 15 88 Dale Earnhardt Jr
6 12 11 Denny Hamlin
7 20 9 Kasey Kahne
8 16 8 Aric Almirola
9 32 38 David Gilliland
10 4 17 Matt Kenseth
11 2 24 Jeff Gordon
12 36 2 Kurt Busch
13 11 1 Martin Truex Jr
14 6 20 Tony Stewart
15 21 42 Juan Pablo Montoya
16 9 99 Carl Edwards
17 22 18 Kyle Busch
18 1 48 Jimmie Johnson
19 27 19 Elliott Sadler
20 39 00 David Reutimann
21 24 6 David Ragan
22 31 66 Scott Riggs
23 40 55 Michael Waltrip
24 28 7 Robby Gordon
25 25 96 JJ Yeley
26 17 01 Regan Smith #
27 30 28 Travis Kvapil
28 35 45 Kyle Petty
29 7 77 Sam Hornish Jr #
30 33 70 Jeremy Mayfield
31 23 41 Reed Sorenson
32 29 15 Paul Menard
33 13 12 Ryan Newman
34 34 22 Dave Blaney
35 42 78 Joe Nemechek
36 26 40 Dario Franchitti #
37 37 44 Dale Jarrett
38 19 43 Bobby Labonte
39 38 83 Brian Vickers
40 43 84 Mike Skinner
41 41 49 Ken Schrader
42 5 5 Casey Mears
43 18 26 Jamie McMurray
# - denotes rookie


Leave a Reply