Nextel Cup Race Results 10/21 (Martinsville)
What a wreck-fest Martinsville became in this past weekend’s race! After surviving a record 21 caution flags, including a green - white - checkered finish, Jimmie Johnson managed to take home his 30th career Nextel Cup win from Martinsville. Johnson is definitely no stranger to victory lane at the half mile track, as this was his third win in a row at Martinsville, including the sweep this season. Sure, Lowe’s Motorspeedway in Charlotte is usually known as Jimmie’s house, but it seems he’s looking to take up a second home in Martinsville.
NASCAR, Nextel Cup, Nextel Cup race results, Nextel Cup Martinsville Results, Subway 500 Results
End | Start | Car # | Driver
1 4 48 Jimmie Johnson
2 12 12 Ryan Newman
3 1 24 Jeff Gordon
4 6 5 Kyle Busch
5 24 17 Matt Kenseth
6 30 11 Denny Hamlin
7 37 16 Greg Biffle
8 26 42 Juan Pablo Montoya #
9 21 07 Clint Bowyer
10 3 29 Kevin Harvick
11 20 99 Carl Edwards
12 18 31 Jeff Burton
13 34 20 Tony Stewart
14 10 96 Tony Raines
15 5 9 Kasey Kahne
16 32 10 Scott Riggs
17 19 00 David Reutimann #
18 29 55 Michael Waltrip
19 2 1 Martin Truex Jr.
20 22 25 Casey Mears
21 42 45 Kyle Petty
22 16 43 Bobby Labonte
23 7 8 Dale Earnhardt Jr.
24 35 15 Paul Menard #
25 40 38 David Gilliland
26 41 6 David Ragan #
27 23 88 Ricky Rudd
28 31 66 Jeff Green
29 13 70 Johnny Sauter
30 33 44 Dale Jarrett
31 11 2 Kurt Busch
32 9 26 Jamie McMurray
33 15 49 John Andretti
34 43 21 Bill Elliott
35 25 84 AJ Allmendinger #
36 17 22 Dave Blaney
37 38 40 David Stremme
38 36 4 Ward Burton
39 39 7 Robby Gordon
40 14 19 Elliott Sadler
41 28 41 Reed Sorenson
42 8 18 J.J. Yeley
43 27 01 Aric Almirola
# - denotes rookie
October 23rd, 2007 at 6:27 pm
[...] Jimmie Johnson may have won at Martinsville, but a strong 3rd place finish by his teammate Jeff Gordon kept Johnson from taking the lead in the point standings and hung on to first place. With only four races to go in the Chase for the Championship, every point counts. [...]