Nationwide Series Race Results (Daytona)
For a long time, the Nationwide Series Race at Daytona was uneventful in the way of cautions. With only four total caution flags, two of which being for debris, the final caution of the race was “the big one”. 9 cars were caught up in the crash in turn 4, but Tony Stewart managed to stay clean the whole race. Smoke started on the pole, and he ended in first place as well. However, he didn’t climb any fences this time, instead preferring to save his energy for fence climbing after the Daytona 500 should he win.
To see where everyone finished, keep reading after the jump.
NASCAR, Nationwide Series, Nationwide Series Race Results Daytona
Pos. | Start | Car | Driver
1 1 20 Tony Stewart
2 5 18 Kyle Busch
3 19 5 Dale Earnhardt Jr.
4 11 10 Brian Vickers
5 14 17 Matt Kenseth
6 6 41 # Bryan Clauson
7 25 16 Greg Biffle
8 8 32 Denny Hamlin
9 28 6 David Ragan
10 26 60 Carl Edwards
11 10 8 Martin Truex Jr.
12 31 47 Kelly Bires
13 40 1 Johnny Sauter
14 18 99 David Reutimann
15 7 21 Bobby Labonte
16 13 88 Brad Keselowski
17 34 22 Mike Bliss
18 29 29 Scott Wimmer
19 3 38 Jason Leffler
20 4 40 # Dario Franchitti
21 9 33 Kevin Harvick
22 38 25 Bobby Hamilton Jr.
23 39 77 # Cale Gale
24 22 7 Mike Wallace
25 2 2 Clint Bowyer
26 27 27 Brad Coleman
27 21 00 Michael McDowell
28 35 37 Brad Baker
29 23 95 Willie Allen
30 32 28 Kirk Shelmerdine
31 37 4 Robert Richardson Jr.
32 24 01 Kertus Davis
33 16 81 D.J. Kennington
34 36 24 Eric McClure
35 15 9 Kasey Kahne
36 20 11 Jason Keller
37 30 66 Steve Wallace
38 17 30 Stanton Barrett
39 33 59 Marcos Ambrose
40 42 14 David Gilliland
41 12 70 Mark Green
42 41 64 David Stremme
43 43 90 Steve Grissom
# - denotes rookie
Leave a Reply