Nationwide Race Results (Bristol)
Well, it may have been a short race (that darn rain just needs to go away when there is racing to be done, don’t you think?) but Clint Bowyer isn’t complaining. Bowyer managed to hold off Kasey Kahne and David Reutimann until the rain came and the race was called early at only 171 laps. Nationwide Series regular Brad Keselowski showed with a very strong finish in 4th place.
To see where all drivers finished, keep reading after the jump.
NASCAR, Nationwide Race Results Bristol
Pos. | Start | Car # | Driver
1 4 2 Clint Bowyer
2 7 9 Kasey Kahne
3 5 99 David Reutimann
4 15 88 Brad Keselowski
5 10 22 Mike Bliss
6 8 38 Jason Leffler
7 6 33 Kevin Harvick
8 11 6 David Ragan
9 26 64 David Stremme
10 17 7 Mike Wallace
11 32 36 Kenny Wallace
12 1 29 Scott Wimmer
13 12 16 Greg Biffle
14 3 60 Carl Edwards
15 31 11 Jason Keller
16 27 66 Steve Wallace
17 13 25 Bobby Hamilton Jr
18 33 61 Kevin Lepage
19 18 59 Marcos Ambrose
20 24 47 Kelly Bires
21 23 1 Johnny Sauter
22 22 40 Dario Franchitti #
23 35 01 Kertus Davis
24 43 70 Mark Green
25 38 30 Stanton Barrett
26 2 20 Denny Hamlin
27 21 37 Brad Baker
28 36 05 Brett Rowe
29 25 21 Bobby Labonte
30 28 24 Eric McClure
31 29 28 Brian Keselowski #
32 19 4 Robert Richardson Jr
33 20 27 Brad Coleman
34 34 81 D.J. Kennington
35 16 41 Bryan Clauson #
36 37 52 Derrike Cope
37 40 89 Morgan Shepherd
38 39 90 Johnny Chapman
39 41 91 Larry Gunselman
40 42 84 Mike Harmon
41 9 5 Martin Truex Jr
42 14 32 Kyle Busch
43 30 0 Mike Potter
# - denotes rookie


July 26th, 2008 at 8:18 pm
gambling online money casino online internet casino gambling
September 5th, 2008 at 2:47 am
aslam tales hot hentai deer hot tales hentai