NASCAR Standings as of 9/30/07

After the crazy race in Kansas, the Chase contenders got all mixed up in the standings. There were both big gainers and big losers this week, as the majority of the drivers in the Chase got caught up in wrecks on the slick and wet track. Carl Edwards still leads the Busch Series standings, but his enormous lead was chipped into slightly as he ended up 38th in the Busch race in Kansas. To see the current standings in both series for the top 50 drivers, continue reading after the jump. The Craftsman Trucks had the weekend off, so the standings have not changed since last week’s round up.
NASCAR, NASCAR point standings, Nextel Cup Point standings 9/30, Busch Series point standings 9/30
Pos. | Driver | Points | Behind Leader
1 Jimmie Johnson 5506 0
2 Jeff Gordon 5500 -6
3 Clint Bowyer 5492 -14
4 Tony Stewart 5389 -117
5 Kevin Harvick 5380 -126
6 Kyle Busch 5370 -136
7 Carl Edwards 5364 -142
8 Martin Truex Jr. 5348 -158
9 Kurt Busch 5329 -177
10 Jeff Burton 5320 -186
11 Matt Kenseth 5287 -219
12 Denny Hamlin 5258 -248
13 Dale Earnhardt Jr. 3373 -2133
14 Greg Biffle 3209 -2297
15 Casey Mears 3155 -2351
16 Ryan Newman 3146 -2360
17 Jamie McMurray 2898 -2608
18 Bobby Labonte 2872 -2634
19 J.J. Yeley 2825 -2681
20 Juan Pablo Montoya # 2786 -2720
21 David Ragan # 2740 -2766
22 Kasey Kahne 2728 -2778
23 Reed Sorenson 2637 -2869
24 Mark Martin 2612 -2894
25 Elliott Sadler 2582 -2924
26 David Stremme 2537 -2969
27 Robby Gordon 2493 -3013
28 Jeff Green 2424 -3082
29 David Gilliland 2404 -3102
30 Johnny Sauter 2266 -3240
31 Tony Raines 2261 -3245
32 Dave Blaney 2050 -3456
33 Ricky Rudd 2017 -3489
34 Paul Menard # 1944 -3562
35 Joe Nemechek 1888 -3618
36 Scott Riggs 1765 -3741
37 Kyle Petty 1711 -3795
38 Brian Vickers 1649 -3857
39 Sterling Marlin 1600 -3906
40 David Reutimann # 1466 -4040
41 Dale Jarrett 1204 -4302
42 Bill Elliott 1156 -4350
43 Kenny Wallace 1066 -4440
44 Ken Schrader 862 -4644
45 Ward Burton 856 -4650
46 A J Allmendinger 823 -4683
47 Jeremy Mayfield 809 -4697
48 John Andretti 688 -4818
49 Michael Waltrip 683 -4823
50 Regan Smith 516 -4990
#-denotes rookie
Pos. | Driver | Points | Behind Leader
1. Carl Edwards 4207 0
2. David Reutimann 3511 -696
3. Kevin Harvick 3389 -818
4. Jason Leffler 3345 -862
5. David Ragan # 3149 -1058
6. Bobby Hamilton Jr. 3149 -1058
7. Greg Biffle 3058 -1149
8. Marcos Ambrose # 2944 -1263
9. Stephen Leicht 2937 -1270
10. Matt Kenseth 2911 -1296
11. Mike Wallace 2841 -1366
12. Denny Hamlin 2686 -1521
13. Clint Bowyer 2654 -1553
14. Scott Wimmer 2633 -1574
15. Steve Wallace 2487 -1720
16. J.J. Yeley 2470 -1737
17. Jeff Burton 2470 -1737
18. Casey Mears 2418 -1789
19. Kyle Krisiloff # 2415 -1792
20. Kyle Busch 2403 -1804
21. Dave Blaney 2346 -1861
22. Brent Sherman 2273 -1934
23. Mike Bliss 2162 -2045
24. Jamie McMurray 1892 -2315
25. Kasey Kahne 1839 -2368
26. Regan Smith 1820 -2387
27. Reed Sorenson 1793 -2414
28. Jason Keller 1764 -2443
29. Bobby Labonte 1732 -2475
30. Shane Huffman 1727 -2480
31. Aric Almirola 1690 -2517
32. Juan Pablo Montoya 1689 -2518
33. Todd Kluever 1687 -2520
34. Brad Keselowski # 1662 -2545
35. Brad Coleman 1616 -2591
36. David Gilliland 1597 -2610
37. Tony Stewart 1567 -2640
38. Ward Burton 1555 -2652
39. David Stremme 1554 -2653
40. Eric McClure 1517 -2690
41. Kelly Bires 1255 -2952
42. Paul Menard 1208 -2999
43. Jon Wood 1154 -3053
44. Stanton Barrett 966 -3241
45. Robert Richardson 954 -3253
46. Ryan Newman 851 -3356
47. Danny O’quinn, Jr 834 -3373
48. Richard Johns 820 -3387
49. Robby Gordon 757 -3450
50. Kevin Hamlin 748 -3459
#-denotes rookie


October 2nd, 2007 at 6:53 pm
[...] And then, of course, APOLO ANTON ONO! RAAAAAAAWR! The Reigning Dancing with the Stars champion (Oh yeah, and he’s an Olympian medallist too!) joined Rachael on her stoop. They spoke of his fame from the show and dancing with grandma’s in diners (”You can’t say no to grandma!”), and his favorite picks for this season. He’s pulling for his buddy, who happens to be paired with his partner from last year, Julienne and race car driver Helio Castroneves. [...]
October 9th, 2007 at 8:21 pm
[...] flip flop in the standings this week. Jeff Gordon took back the top spot after his Talladega win from teammate Jimmie Johnson who falls to second. The lead is only 9 points, though, so it’s not even close to being over. [...]