NASCAR Point Standings as of 3/4/08

We haven’t done this in awhile! Even though the current point standings don’t count towards qualifying, it’s interesting to see where everyone is so far after a couple of races this season. The current point standings don’t officially kick in to secure the top 35 until after the fifth race.
Right now, Carl Edwards is enjoying his first time atop the Sprint Cup Point Standings Charts. However, it may not be for long because his Las Vegas winning #99 car failed post race inspection. Any penalties are expected to be announced on Wednesday and could affect the point standings dramatically.
To see the Sprint Cup, Nationwide, and Craftsman Truck point standings as of now, keep reading after the jump.
NASCAR, NASCAR point standings, Sprint Cup Point Standings, Nationwide Series point standings, Craftsman Truck Point Standings
Sprint Cup Points Standings
Pos. | Driver | Pts. | Behind Leader
1 Carl Edwards 491 0
2 Kyle Busch 470 -21
3 Ryan Newman 450 -41
4 Kasey Kahne 444 -47
5 Kevin Harvick 428 -63
6 Greg Biffle 427 -64
7 Jeff Burton 421 -70
8 Martin Truex Jr. 371 -120
9 Elliott Sadler 368 -123
10 Dale Earnhardt Jr. 361 -130
11 Tony Stewart 355 -136
12 Kurt Busch 348 -143
13 Brian Vickers 348 -143
14 Jimmie Johnson 343 -148
15 Bobby Labonte 330 -161
16 Matt Kenseth 328 -163
17 Mark Martin 324 -167
18 Reed Sorenson 321 -170
19 David Ragan 304 -187
20 Denny Hamlin 295 -196
21 David Gilliland 285 -206
22 Jeff Gordon 284 -207
23 Clint Bowyer 281 -210
24 Juan Pablo Montoya 276 -215
25 Paul Menard 276 -215
26 Jamie McMurray 275 -216
27 Travis Kvapil 270 -221
28 Scott Riggs 260 -231
29 David Reutimann 255 -236
30 Jeremy Mayfield 255 -236
31 J.J. Yeley 246 -245
32 Dale Jarrett 230 -261
33 Michael Waltrip 230 -261
34 Casey Mears 219 -272
35 Dave Blaney 212 -279
36 Dario Franchitti # 200 -291
37 Robby Gordon 193 -298
38 Sam Hornish Jr. # 192 -299
39 Regan Smith # 183 -308
40 Kyle Petty 177 -314
41 John Andretti 106 -385
42 Joe Nemechek 101 -390
43 Ken Schrader 100 -391
44 Bill Elliott 85 -406
45 Mike Skinner 73 -418
46 Patrick Carpentier # 43 -448
47 Kenny Wallace 34 -457
# - denotes rookie
Nationwide Points Standings
Pos. | Driver | Pts. | Behind Leader
1. Tony Stewart 472 0
2. Kyle Busch 430 -42
3. Kevin Harvick 430 -42
4. Carl Edwards 415 -57
5. David Ragan 409 -63
6. Clint Bowyer 396 -76
7. David Reutimann 369 -103
8. Mike Wallace 357 -115
9. Dario Franchitti # 344 -128
10. Brad Coleman 329 -143
11. Bobby Hamilton Jr. 327 -145
12. Mike Bliss 326 -146
13. Kelly Bires 318 -154
14. Greg Biffle 316 -156
15. Johnny Sauter 314 -158
16. Jason Keller 285 -187
17. Jason Leffler 282 -190
18. Brad Keselowski 281 -191
19. David Stremme 279 -193
20. Robert Richardson Jr. 269 -203
21. Dale Earnhardt, Jr 266 -206
22. Jeff Burton 243 -229
23. Steve Wallace 243 -229
24. Eric McClure 237 -235
25. Kenny Wallace 233 -239
26. Brian Vickers 225 -247
27. D.J. Kennington 225 -247
28. Marcos Ambrose 222 -250
29. Bryan Clauson 211 -261
30. Kevin Lepage 206 -266
31. Mark Martin 195 -277
32. Bobby Labonte 184 -288
33. Brad Baker 183 -289
34. Johnny Borneman III 179 -293
35. Stanton Barrett 179 -293
36. Kertus Davis 176 -296
37. Brett Rowe 158 -314
38. Matt Kenseth 155 -317
39. Jamie McMurray 155 -317
40. Denny Hamlin 147 -325
41. Patrick Carpentier 142 -330
42. Martin Truex, Jr 135 -337
43. Stephen Leicht 134 -338
44. Derrike Cope 122 -350
45. Scott Wimmer 109 -363
46. Brian Keselowski # 101 -371
47. Morgan Shepherd 100 -372
48. Dwayne Leik 89 -383
49. Larry Gunselman 86 -386
50. Michael McDowell 82 -390
51. Elliott Sadler 82 -390
52. Kirk Shelmerdine 78 -394
53. Willie Allen 76 -396
54. Cale Gale 69 -403
55. Kasey Kahne 63 -409
56. Todd Bodine 52 -420
57. Mike Harmon 43 -429
58. Mark Green 40 -432
59. Scott Lynch 40 -432
60. Steve Grissom 34 -438
61. Kyle Krisiloff 34 -438
62. David Gilliland 18 -454
# - denotes rookie
Craftsman Truck Points Standings
Pos. | Driver | Pts. | Behind Leader
1 Kyle Busch 365 0
2 Todd Bodine 345 -20
3 Johnny Benson 340 -25
4 David Starr 284 -81
5 Rick Crawford 281 -84
6 Phillip McGilton # 261 -104
7 Chad McCumbee 255 -110
8 Dennis Setzer 254 -111
9 Ron Hornaday Jr. 253 -112
10 Stacy Compton 250 -115
11 Erik Darnell 240 -125
12 Terry Cook 233 -132
13 Brian Scott # 232 -133
14 Ted Musgrave 229 -136
15 Marc Mitchell # 227 -138
16 Mike Skinner 223 -142
17 Matt Crafton 209 -156
18 Colin Braun # 208 -157
19 Justin Marks # 206 -159
20 Andy Lally # 206 -159
21 Shelby Howard 206 -159
22 Erin Crocker 203 -162
23 Jack Sprague 203 -162
24 Scott Lagasse Jr. 191 -174
25 Brendan Gaughan 188 -177
26 Scott Lynch 185 -180
27 Jason White 175 -190
28 Mike Bliss 155 -210
29 Travis Kvapil 151 -214
30 Jon Wood 149 -216
31 Chad Chaffin 134 -231
32 Wayne Edwards 112 -253
33 Larry Foyt 109 -256
34 Justin Hobgood 103 -262
35 Shane Sieg 94 -271
36 Donny Lia # 85 -280
37 Joey Clanton 67 -298
38 P J Jones 58 -307
# - denotes rookie
Leave a Reply