NASCAR Point Standings as of 3/17/08

Now is the time when the NASCAR Point Standings kick in for the 2008 race season. Up until now, the field has been set on qualifying day as a result of the top 35 from the 2007 season. Bristol was the fifth race of the season, so all races from here on out will use the 2008 point standings to determine the top 35 cars.
To see where the drivers stand in both the Sprint Cup and Nationwide Series (there was no Craftsman Truck race this week), keep reading after the jump.
NASCAR, Sprint Cup Point Standings, Nationwide Series Point Standings
Sprint Cup Point Standings
Pos. | Driver | Pts. | Behind Leader
1 Kyle Busch 782 0
2 Greg Biffle 752 -30
3 Kevin Harvick 749 -33
4 Jeff Burton 745 -37
5 Dale Earnhardt Jr 686 -96
6 Kasey Kahne 674 -108
7 Tony Stewart 656 -126
8 Ryan Newman 635 -147
9 Clint Bowyer 606 -176
10 Kurt Busch 605 -177
11 Matt Kenseth 604 -178
12 Martin Truex Jr 595 -187
13 Jimmie Johnson 581 -201
14 Jeff Gordon 574 -208
15 Denny Hamlin 568 -214
16 Carl Edwards 548 -234
17 Brian Vickers 537 -245
18 Bobby Labonte 511 -271
19 Juan Pablo Montoya 509 -273
20 Elliott Sadler 508 -274
21 David Ragan 498 -284
22 David Gilliland 490 -292
23 Robby Gordon 475 -307
24 Scott Riggs 466 -316
25 Reed Sorenson 461 -321
26 David Reutimann 461 -321
27 Paul Menard 449 -333
28 Travis Kvapil 428 -354
29 Mark Martin 421 -361
30 Michael Waltrip 402 -380
31 JJ Yeley 386 -396
32 Jeremy Mayfield 374 -408
33 Casey Mears 368 -414
34 Dale Jarrett 367 -415
35 Sam Hornish Jr # 356 -426
36 Jamie McMurray 352 -430
37 Dave Blaney 334 -448
38 Dario Franchitti # 319 -463
39 Regan Smith # 317 -465
40 Kyle Petty 296 -486
41 Joe Nemechek 214 -568
42 Mike Skinner 198 -584
43 Aric Almirola 142 -640
44 Ken Schrader 140 -642
45 John Andretti 106 -676
46 Patrick Carpentier 101 -681
47 Bill Elliott 85 -697
48 Kenny Wallace 34 -748
# - denotes rookie
Nationwide Point Standings
Pos. | Driver | Pts. | Behind Leader
1. Kevin Harvick 751 0
2. Clint Bowyer 702 -49
3. Carl Edwards 701 -50
4. David Ragan 671 -80
5. David Reutimann 668 -83
6. Mike Bliss 627 -124
7. Mike Wallace 603 -148
8. Brad Keselowski 591 -160
9. Jason Leffler 579 -172
10. Kyle Busch 568 -183
11. Kelly Bires 548 -203
12. Greg Biffle 540 -211
13. Bobby Hamilton Jr 538 -213
14. Jason Keller 524 -227
15. Dario Franchitti # 520 -231
16. David Stremme 515 -236
17. Johnny Sauter 504 -247
18. Tony Stewart 472 -279
19. Steve Wallace 467 -284
20. Marcos Ambrose 458 -293
21. Kenny Wallace 456 -295
22. Brad Coleman 451 -300
23. Bobby Labonte 415 -336
24. Jeff Burton 413 -338
25. Kevin Lepage 397 -354
26. Dale Earnhardt, Jr 384 -367
27. Eric McClure 374 -377
28. Kasey Kahne 371 -380
29. D.J. Kennington 347 -404
30. Matt Kenseth 345 -406
31. Bryan Clauson # 345 -406
32. Robert Richardson 336 -415
33. Brian Vickers 322 -429
34. Kertus Davis 307 -444
35. Brett Rowe 292 -459
36. Jamie McMurray 279 -472
37. Stanton Barrett 267 -484
38. Brad Baker 265 -486
39. Scott Wimmer 241 -510
40. Brian Keselowski # 241 -510
41. Denny Hamlin 237 -514
42. Derrike Cope 229 -522
43. Mark Martin 195 -556
44. Morgan Shepherd 192 -559
45. John Borneman 179 -572
46. Larry Gunselman 178 -573
47. Martin Truex Jr 175 -576
48. Cale Gale 172 -579
49. Patrick Carpentier 142 -609
50. Stephen Leicht 134 -617
# - denotes rookie


Leave a Reply