NASCAR Point Standings as of 11/4/07

Jimmie Johnson has taken over the lead in the Nextel Cup Point standings over his teammate Jeff Gordon. With only a few races left, the race heats up to see if Jimmie can take home the trophy again this season to make it back to back championships for the #48 team. The Busch Series championship has been decided with Carl Edwards clinching the title this past weekend in the Texas race. However, the Craftsman Truck points are still close with Mike Skinner and Ron Hornaday continuing to battle it out.
To see the top 50 drivers in all three series, keep reading after the jump.
NASCAR, NASCAR Point Standings, Nextel Cup Point Standings, Busch Series Point Standings, Craftsman Truck Point Standings
Pos | Driver | Points | Behind Leader
1 Jimmie Johnson 6382 0
2 Jeff Gordon 6352 -30
3 Clint Bowyer 6201 -181
4 Kyle Busch 6043 -339
5 Carl Edwards 6025 -357
6 Tony Stewart 6009 -373
7 Jeff Burton 5951 -431
8 Kevin Harvick 5943 -439
9 Kurt Busch 5929 -453
10 Matt Kenseth 5928 -454
11 Denny Hamlin 5858 -524
12 Martin Truex Jr. 5858 -524
13 Dale Earnhardt Jr. 3840 -2542
14 Ryan Newman 3772 -2610
15 Casey Mears 3705 -2677
16 Greg Biffle 3697 -2685
17 Kasey Kahne 3355 -3027
18 Jamie McMurray 3336 -3046
19 Bobby Labonte 3314 -3068
20 J.J. Yeley 3265 -3117
21 Juan Pablo Montoya # 3257 -3125
22 Reed Sorenson 3067 -3315
23 David Ragan # 3045 -3337
24 Elliott Sadler 3009 -3373
25 David Stremme 2930 -3452
26 Robby Gordon 2841 -3541
27 Mark Martin 2822 -3560
28 Tony Raines 2792 -3590
29 David Gilliland 2778 -3604
30 Johnny Sauter 2717 -3665
31 Jeff Green 2704 -3678
32 Dave Blaney 2579 -3803
33 Ricky Rudd 2464 -3918
34 Paul Menard # 2341 -4041
35 Kyle Petty 2175 -4207
36 Scott Riggs 2135 -4247
37 Joe Nemechek 2068 -4314
38 Brian Vickers 1928 -4454
39 David Reutimann # 1790 -4592
40 Sterling Marlin 1600 -4782
41 Dale Jarrett 1472 -4910
42 Bill Elliott 1439 -4943
43 AJ Allmendinger # 1165 -5217
44 Michael Waltrip 1149 -5233
45 Kenny Wallace 1066 -5316
46 Jeremy Mayfield 995 -5387
47 Ward Burton 939 -5443
48 John Andretti 932 -5450
49 Ken Schrader 932 -5450
50 Regan Smith 516 -5866
# - denotes rookie
Busch Series Point Standings
Pos | Driver | Points | Behind Leader
1. Carl Edwards 4494 0
2. David Reutimann 3942 -552
3. Jason Leffler 3733 -761
4. Kevin Harvick 3713 -781
5. David Ragan # 3576 -918
6. Bobby Hamilton Jr. 3434 -1060
7. Stephen Leicht 3337 -1157
8. Greg Biffle 3256 -1238
9. Marcos Ambrose # 3225 -1269
10. Mike Wallace 3188 -1306
11. Matt Kenseth 3136 -1358
12. Denny Hamlin 3011 -1483
13. Clint Bowyer 2961 -1533
14. Scott Wimmer 2907 -1587
15. Jeff Burton 2812 -1682
16. Kyle Busch 2748 -1746
17. J.J. Yeley 2716 -1778
18. Steve Wallace 2639 -1855
19. Kyle Krisiloff # 2634 -1860
20. Casey Mears 2536 -1958
21. Mike Bliss 2447 -2047
22. Brent Sherman 2425 -2069
23. Dave Blaney 2401 -2093
24. Jamie McMurray 2087 -2407
25. Brad Keselowski # 2080 -2414
26. Jason Keller 2069 -2425
27. Kasey Kahne 1956 -2538
28. Bobby Labonte 1929 -2565
29. Reed Sorenson 1881 -2613
30. Aric Almirola 1850 -2644
31. Regan Smith 1820 -2674
32. Shane Huffman 1727 -2767
33. Tony Stewart 1723 -2771
34. Juan Pablo Montoya 1689 -2805
35. Todd Kluever 1687 -2807
36. Brad Coleman 1680 -2814
37. Eric McClure 1639 -2855
38. Kelly Bires 1620 -2874
39. David Gilliland 1597 -2897
40. Ward Burton 1555 -2939
41. David Stremme 1554 -2940
42. Stanton Barrett 1212 -3282
43. Paul Menard 1208 -3286
44. Jon Wood 1154 -3340
45. Robert Richardson Jr. # 1091 -3403
46. Richard Johns 1057 -3437
47. Robby Gordon 1027 -3467
48. Danny O’quinn, Jr 952 -3542
49. Ryan Newman 851 -3643
50. Morgan Shepherd 789 -3705
# - denotes rookie
Craftsman Truck Point Standings
Pos. | Driver | Pts. | Behind Leader
1 Mike Skinner 3718 0
2 Ron Hornaday Jr. 3661 -57
3 Travis Kvapil 3317 -401
4 Todd Bodine 3254 -464
5 Rick Crawford 3231 -487
6 Johnny Benson 3221 -497
7 Ted Musgrave 2944 -774
8 Matt Crafton 2812 -906
9 Jack Sprague 2752 -966
10 Erik Darnell 2726 -992
11 David Starr 2716 -1002
12 Brendan Gaughan 2646 -1072
13 Dennis Setzer 2637 -1081
14 Terry Cook 2468 -1250
15 Willie Allen # 2333 -1385
16 Tim Sauter # 2276 -1442
17 Chad McCumbee 2075 -1643
18 Mike Bliss 1944 -1774
19 Ken Schrader 1913 -1805
20 Joey Clanton # 1585 -2133
21 Stacy Compton 1565 -2153
22 Bill Lester 1550 -2168
23 Ryan Mathews 1494 -2224
24 Aaron Fike 1487 -2231
25 Jason White # 1404 -2314
26 Blake Bjorklund 1355 -2363
27 T.J. Bell 1339 -2379
28 Jon Wood 1200 -2518
29 Kraig Kinser 1186 -2532
30 Kyle Busch 1096 -2622
31 Clay Rogers 1040 -2678
32 Josh Wise 962 -2756
33 Regan Smith 920 -2798
34 A J Allmendinger 916 -2802
35 David Green 832 -2886
36 Scott Lynch 814 -2904
37 Mark Martin 808 -2910
38 Chad Chaffin 604 -3114
39 Tyler Walker 585 -3133
40 Kelly Bires 572 -3146
41 Kevin Harvick 523 -3195
42 Cale Gale 514 -3204
43 Brian Scott 500 -3218
44 Brandon Miller 467 -3251
45 Chase Miller 452 -3266
46 Jacques Villeneuve 449 -3269
47 Shane Sieg 437 -3281
48 Kevin Hamlin 434 -3284
49 Derrike Cope 413 -3305
50 Jason Leffler 392 -3326
# - denotes rookie
November 10th, 2007 at 11:49 am
[...] with his teammate Johnny Benson passing him at the end, causing him to lose even more ground in the points standings. He now only leads Ron Hornaday by 29 [...]