<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>NASCAR Talk</title>
	<atom:link href="http://www.nascartalkonline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nascartalkonline.com</link>
	<description></description>
	<pubDate>Mon, 31 Mar 2008 16:08:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Saying Goodbye&#8230;</title>
		<link>http://www.nascartalkonline.com/saying-goodbye/</link>
		<comments>http://www.nascartalkonline.com/saying-goodbye/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 16:08:07 +0000</pubDate>
		<dc:creator>Heather Scoville</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.nascartalkonline.com/saying-goodbye/</guid>
		<description><![CDATA[Hello, my dear NASCAR Talk Online readers!
It is with a heavy heart that I post this farewell note to you all.  My life has gotten insanely busy and I&#8217;ve had to downsize a couple of my blogs, and unfortunately, this is one of them.  I&#8217;ve really enjoyed blogging about what I love, but [...]]]></description>
			<content:encoded><![CDATA[<p>Hello, my dear NASCAR Talk Online readers!</p>
<p>It is with a heavy heart that I post this farewell note to you all.  My life has gotten insanely busy and I&#8217;ve had to downsize a couple of my blogs, and unfortunately, this is one of them.  I&#8217;ve really enjoyed blogging about what I love, but I needed to cut ties and just didn&#8217;t have time to give this site the attention it deserves.</p>
<p>Thanks for reading all of these months and I&#8217;m sure the new writer that takes over this blog will be fabulous, so keep coming back and support whoever that might be, okay?</p>
<p>I&#8217;m still going to be around (somewhat) over at Country Music Herald, so you can still get a hold of me over there to chat or talk about the latest NASCAR controversies and races.</p>
<p>Thanks again!</p>
<p>Heather</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nascartalkonline.com/saying-goodbye/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR Point Standings as of 3/17/08</title>
		<link>http://www.nascartalkonline.com/nascar-point-standings-as-of-31708/</link>
		<comments>http://www.nascartalkonline.com/nascar-point-standings-as-of-31708/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 17:01:43 +0000</pubDate>
		<dc:creator>Heather Scoville</dc:creator>
		
		<category><![CDATA[Busch Series]]></category>

		<category><![CDATA[Nextel Cup]]></category>

		<category><![CDATA[Standings]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Nationwide Series point standings]]></category>

		<category><![CDATA[Sprint Cup Point Standings]]></category>

		<guid isPermaLink="false">http://www.nascartalkonline.com/nascar-point-standings-as-of-31708/</guid>
		<description><![CDATA[
Now is the time when the NASCAR Point Standings kick in for the 2008 race season.  Up until now, the field has been set on qualifying day as a result of the top 35 from the 2007 season.  Bristol was the fifth race of the season, so all races from here on out [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="/wp-content/uploads/points.jpg" alt="points.jpg" title="points.jpg" width="450" height="144" border="0" /></center></p>
<p>Now is the time when the NASCAR Point Standings kick in for the 2008 race season.  Up until now, the field has been set on qualifying day as a result of the top 35 from the 2007 season.  Bristol was the fifth race of the season, so all races from here on out will use the 2008 point standings to determine the top 35 cars.</p>
<p>To see where the drivers stand in both the Sprint Cup and Nationwide Series (there was no Craftsman Truck race this week), keep reading after the jump.</p>
<p><img src="http://www.451press.com/images/technorati.gif" alt="" border="0"> <a href="http://technorati.com/tag/NASCAR" rel="tag">NASCAR</a>, <a href="http://technorati.com/tag/Sprint+Cup+Point+Standings" rel="tag"> Sprint Cup Point Standings</a>, <a href="http://technorati.com/tag/Nationwide+Series+Point+Standings" rel="tag"> Nationwide Series Point Standings</a></p>
<p><span id="more-248"></span></p>
<p><font size=2>Sprint Cup Point Standings</font></p>
<p><strong>Pos.  |  Driver  |  Pts.  |  Behind Leader</strong><br />
1 	 Kyle Busch 	 	782 	0<br />
2 	Greg Biffle 	 	752 	-30<br />
3 	Kevin Harvick 	 	749 	-33<br />
4 	Jeff Burton 	 	745 	-37<br />
5 	Dale Earnhardt Jr 	 	686 	-96<br />
6 	Kasey Kahne 	 	674 	-108<br />
7 	Tony Stewart 	 	656 	-126<br />
8 	Ryan Newman 	 	635 	-147<br />
9 	Clint Bowyer 	 	606 	-176<br />
10 	Kurt Busch 	 	605 	-177<br />
11 	Matt Kenseth 	 	604 	-178<br />
12 	Martin Truex Jr 	 	595 	-187<br />
13 	Jimmie Johnson 	 	581 	-201<br />
14 	Jeff Gordon  	574 	-208<br />
15 	Denny Hamlin 	 	568 	-214<br />
16 	Carl Edwards 	 	548 	-234<br />
17 	Brian Vickers 		537 	-245<br />
18 	Bobby Labonte 	511 	-271<br />
19 	Juan Pablo Montoya 	 	509 	-273<br />
20 	Elliott Sadler 		508 	-274<br />
21 	David Ragan 	 	498 	-284<br />
22 	David Gilliland 	 	490 	-292<br />
23 	Robby Gordon 	 	475 	-307<br />
24 	Scott Riggs 	 	466 	-316<br />
25 	Reed Sorenson 	 	461 	-321<br />
26 	David Reutimann 	461 	-321<br />
27 	Paul Menard 	 	449 	-333<br />
28 	Travis Kvapil 	 	428 	-354<br />
29 	Mark Martin 	 	421 	-361<br />
30 	Michael Waltrip 	 	402 	-380<br />
31 	JJ Yeley 	 	386 	-396<br />
32 	Jeremy Mayfield 		374 	-408<br />
33 	Casey Mears 	 	368 	-414<br />
34 	Dale Jarrett 	 	367 	-415<br />
35 	Sam Hornish Jr # 	 	356 	-426<br />
36 	Jamie McMurray 	 	352 	-430<br />
37 	Dave Blaney 	 	334 	-448<br />
38 	Dario Franchitti # 	 	319 	-463<br />
39 	Regan Smith # 	 	317 	-465<br />
40 	Kyle Petty 		296 	-486<br />
41 	Joe Nemechek 	 	214 	-568<br />
42 	Mike Skinner 	 	198 	-584<br />
43 	Aric Almirola 	 	142 	-640<br />
44 	Ken Schrader 	 	140 	-642<br />
45 	John Andretti 	106 	-676<br />
46 	Patrick Carpentier 	101 	-681<br />
47 	Bill Elliott 	85 	-697<br />
48 	Kenny Wallace 34 	-748</p>
<p># - denotes rookie</p>
<p><font size=2>Nationwide Point Standings</font></p>
<p><strong>Pos.  |  Driver  |  Pts.  |  Behind Leader</strong><br />
1.  	 Kevin Harvick  	 	751  	0<br />
2. 	Clint Bowyer 	 	702 	-49<br />
3. 	Carl Edwards 		701 	-50<br />
4. 	David Ragan 	 	671 	-80<br />
5. 	David Reutimann 		668 	-83<br />
6. 	Mike Bliss 	 	627 	-124<br />
7. 	Mike Wallace 	 	603 	-148<br />
8. 	Brad Keselowski 		591 	-160<br />
9. 	Jason Leffler 		579 	-172<br />
10. 	Kyle Busch 	 	568 	-183<br />
11. 	Kelly Bires 		548 	-203<br />
12. 	Greg Biffle 		540 	-211<br />
13. 	Bobby Hamilton Jr 		538 	-213<br />
14. 	Jason Keller 	524 	-227<br />
15. 	Dario Franchitti # 		520 	-231<br />
16. 	David Stremme 	 	515 	-236<br />
17. 	Johnny Sauter 	 	504 	-247<br />
18. 	Tony Stewart 	472 	-279<br />
19. 	Steve Wallace 		467 	-284<br />
20. 	Marcos Ambrose 	 	458 	-293<br />
21. 	Kenny Wallace 		456 	-295<br />
22. 	Brad Coleman 		451 	-300<br />
23. 	Bobby Labonte 	415 	-336<br />
24. 	Jeff Burton 		413 	-338<br />
25. 	Kevin Lepage 	397 	-354<br />
26. 	Dale Earnhardt, Jr 	384 	-367<br />
27. 	Eric McClure 		374 	-377<br />
28. 	Kasey Kahne 	371 	-380<br />
29. 	D.J. Kennington 	 	347 	-404<br />
30. 	Matt Kenseth 	345 	-406<br />
31. 	Bryan Clauson # 	345 	-406<br />
32. 	Robert Richardson  	336 	-415<br />
33. 	Brian Vickers 	 	322 	-429<br />
34. 	Kertus Davis 		307 	-444<br />
35. 	Brett Rowe 		292 	-459<br />
36. 	Jamie McMurray 		279 	-472<br />
37. 	Stanton Barrett 	 	267 	-484<br />
38. 	Brad Baker 		265 	-486<br />
39. 	Scott Wimmer 	 	241 	-510<br />
40. 	Brian Keselowski # 	 	241 	-510<br />
41. 	Denny Hamlin 	 	237 	-514<br />
42. 	Derrike Cope 		229 	-522<br />
43. 	Mark Martin 	 	195 	-556<br />
44. 	Morgan Shepherd 		192 	-559<br />
45. 	John Borneman 		179 	-572<br />
46. 	Larry Gunselman 	 	178 	-573<br />
47. 	Martin Truex Jr 	 	175 	-576<br />
48. 	Cale Gale 	 	172 	-579<br />
49. 	Patrick Carpentier 	 	142 	-609<br />
50. 	Stephen Leicht 	 	134 	-617</p>
<p># - denotes rookie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nascartalkonline.com/nascar-point-standings-as-of-31708/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sprint Cup Race Results (Bristol)</title>
		<link>http://www.nascartalkonline.com/sprint-cup-race-results-bristol/</link>
		<comments>http://www.nascartalkonline.com/sprint-cup-race-results-bristol/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 16:19:57 +0000</pubDate>
		<dc:creator>Heather Scoville</dc:creator>
		
		<category><![CDATA[Nextel Cup]]></category>

		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.nascartalkonline.com/sprint-cup-race-results-bristol/</guid>
		<description><![CDATA[Richard Childress Racing sure had a great weekend.  First, Clint Bowyer wins a rain shortened Nationwide Series race on Saturday and then his cars finish 1, 2, 3 in the Sprint Cup race on Sunday.  Looks like that team has the Bristol race track figured out.  This time, veteran Jeff Burton took [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/burton_1.jpg" alt="burton_1.jpg" title="burton_1.jpg" align="right" width="117" height="170" border="0" />Richard Childress Racing sure had a great weekend.  First, Clint Bowyer wins a rain shortened Nationwide Series race on Saturday and then his cars finish 1, 2, 3 in the Sprint Cup race on Sunday.  Looks like that team has the Bristol race track figured out.  This time, veteran Jeff Burton took the checkered flag with his teammates Kevin Harvick and Clint Bowyer close behind.  It just wouldn&#8217;t have been Bristol without a big crash, and sure enough there was one about midway through the race, taking out 6 cars in the process.  Yes, it was indeed a typical Bristol race with a unique ending.</p>
<p>To see where all drivers finished, keep reading after the jump.</p>
<p><img src="http://www.451press.com/images/technorati.gif" alt="" border="0"> <a href="http://technorati.com/tag/NASCAR" rel="tag">NASCAR</a>, <a href="http://technorati.com/tag/Sprint+Cup+Race+Results+Bristol" rel="tag"> Sprint Cup Race Results Bristol</a></p>
<p><span id="more-247"></span></p>
<p><strong>Pos.  |  Start  |  Car #  |  Driver</strong><br />
1 	8 	31 	Jeff Burton<br />
2 	10 	29 	Kevin Harvick<br />
3 	3 	07 	Clint Bowyer<br />
4 	14 	16 	Greg Biffle<br />
5 	15 	88 	Dale Earnhardt Jr<br />
6 	12 	11 	Denny Hamlin<br />
7 	20 	9 	Kasey Kahne<br />
8 	16 	8 	Aric Almirola<br />
9 	32 	38 	David Gilliland<br />
10 	4 	17 	Matt Kenseth<br />
11 	2 	24 	Jeff Gordon<br />
12 	36 	2 	Kurt Busch<br />
13 	11 	1 	Martin Truex Jr<br />
14 	6 	20 	Tony Stewart<br />
15 	21 	42 	Juan Pablo Montoya<br />
16 	9 	99 	Carl Edwards<br />
17 	22 	18 	Kyle Busch<br />
18 	1 	48 	Jimmie Johnson<br />
19 	27 	19 	Elliott Sadler<br />
20 	39 	00 	David Reutimann<br />
21 	24 	6 	David Ragan<br />
22 	31 	66 	Scott Riggs<br />
23 	40 	55 	Michael Waltrip<br />
24 	28 	7 	Robby Gordon<br />
25 	25 	96 	JJ Yeley<br />
26 	17 	01 	Regan Smith #<br />
27 	30 	28 	Travis Kvapil<br />
28 	35 	45 	Kyle Petty<br />
29 	7 	77 	Sam Hornish Jr #<br />
30 	33 	70 	Jeremy Mayfield<br />
31 	23 	41 	Reed Sorenson<br />
32 	29 	15 	Paul Menard<br />
33 	13 	12 	Ryan Newman<br />
34 	34 	22 	Dave Blaney<br />
35 	42 	78 	Joe Nemechek<br />
36 	26 	40 	Dario Franchitti #<br />
37 	37 	44 	Dale Jarrett<br />
38 	19 	43 	Bobby Labonte<br />
39 	38 	83 	Brian Vickers<br />
40 	43 	84 	Mike Skinner<br />
41 	41 	49 	Ken Schrader<br />
42 	5 	5 	Casey Mears<br />
43 	18 	26 	Jamie McMurray</p>
<p># - denotes rookie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nascartalkonline.com/sprint-cup-race-results-bristol/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nationwide Race Results (Bristol)</title>
		<link>http://www.nascartalkonline.com/nationwide-race-results-bristol/</link>
		<comments>http://www.nascartalkonline.com/nationwide-race-results-bristol/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 16:10:53 +0000</pubDate>
		<dc:creator>Heather Scoville</dc:creator>
		
		<category><![CDATA[Busch Series]]></category>

		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.nascartalkonline.com/nationwide-race-results-bristol/</guid>
		<description><![CDATA[Well, it may have been a short race (that darn rain just needs to go away when there is racing to be done, don&#8217;t you think?) but Clint Bowyer isn&#8217;t complaining.  Bowyer managed to hold off Kasey Kahne and David Reutimann until the rain came and the race was called early at only 171 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/bowyer.jpg" alt="bowyer.jpg" title="bowyer.jpg" align="right" width="175" height="254" border="0" />Well, it may have been a short race (that darn rain just needs to go away when there is racing to be done, don&#8217;t you think?) but Clint Bowyer isn&#8217;t complaining.  Bowyer managed to hold off Kasey Kahne and David Reutimann until the rain came and the race was called early at only 171 laps.  Nationwide Series regular Brad Keselowski showed with a very strong finish in 4th place. </p>
<p>To see where all drivers finished, keep reading after the jump.</p>
<p><img src="http://www.451press.com/images/technorati.gif" alt="" border="0"> <a href="http://technorati.com/tag/NASCAR" rel="tag">NASCAR</a>, <a href="http://technorati.com/tag/Nationwide+Race+Results+Bristol" rel="tag"> Nationwide Race Results Bristol</a></p>
<p><span id="more-246"></span></p>
<p><strong>Pos.  |  Start  |  Car #  |  Driver</strong><br />
1  	4  	2  	Clint Bowyer<br />
2 	7 	9 	Kasey Kahne<br />
3 	5 	99 	David Reutimann<br />
4 	15 	88 	Brad Keselowski<br />
5 	10 	22 	Mike Bliss<br />
6 	8 	38 	Jason Leffler<br />
7 	6 	33 	Kevin Harvick<br />
8 	11 	6 	David Ragan<br />
9 	26 	64 	David Stremme<br />
10 	17 	7 	Mike Wallace<br />
11 	32 	36 	Kenny Wallace<br />
12 	1 	29 	Scott Wimmer<br />
13 	12 	16 	Greg Biffle<br />
14 	3 	60 	Carl Edwards<br />
15 	31 	11 	Jason Keller<br />
16 	27 	66 	Steve Wallace<br />
17 	13 	25 	Bobby Hamilton Jr<br />
18 	33 	61 	Kevin Lepage<br />
19 	18 	59 	Marcos Ambrose<br />
20 	24 	47 	Kelly Bires<br />
21 	23 	1 	Johnny Sauter<br />
22 	22 	40 	Dario Franchitti #<br />
23 	35 	01 	Kertus Davis<br />
24 	43 	70 	Mark Green<br />
25 	38 	30 	Stanton Barrett<br />
26 	2 	20 	Denny Hamlin<br />
27 	21 	37 	Brad Baker<br />
28 	36 	05 	Brett Rowe<br />
29 	25 	21 	Bobby Labonte<br />
30 	28 	24 	Eric McClure<br />
31 	29 	28 	Brian Keselowski #<br />
32 	19 	4 	Robert Richardson Jr<br />
33 	20 	27 	Brad Coleman<br />
34 	34 	81 	D.J. Kennington<br />
35 	16 	41 	Bryan Clauson #<br />
36 	37 	52 	Derrike Cope<br />
37 	40 	89 	Morgan Shepherd<br />
38 	39 	90 	Johnny Chapman<br />
39 	41 	91 	Larry Gunselman<br />
40 	42 	84 	Mike Harmon<br />
41 	9 	5 	Martin Truex Jr<br />
42 	14 	32 	Kyle Busch<br />
43 	30 	0 	Mike Potter</p>
<p># - denotes rookie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nascartalkonline.com/nationwide-race-results-bristol/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sprint Cup Starting Grid (Bristol)</title>
		<link>http://www.nascartalkonline.com/sprint-cup-starting-grid-bristol/</link>
		<comments>http://www.nascartalkonline.com/sprint-cup-starting-grid-bristol/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 02:33:11 +0000</pubDate>
		<dc:creator>Heather Scoville</dc:creator>
		
		<category><![CDATA[Nextel Cup]]></category>

		<category><![CDATA[Starting Grid]]></category>

		<guid isPermaLink="false">http://www.nascartalkonline.com/sprint-cup-starting-grid-bristol/</guid>
		<description><![CDATA[  Sometimes I don&#8217;t think Mother Nature is a NASCAR fan.  Last week it was snowing, this week it&#8217;s rain.  In fact, qualifying for the Sprint Cup race this weekend in Bristol was rained out.  According to the NASCAR rule book, the starting grid will be set by the point standings. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/foodcity500_08.jpg_thumb.jpg" alt="foodcity500_08.jpg_thumb.jpg" title="foodcity500_08.jpg_thumb.jpg" align="left" width="254" height="155" border="0" />  Sometimes I don&#8217;t think Mother Nature is a NASCAR fan.  Last week it was snowing, this week it&#8217;s rain.  In fact, qualifying for the Sprint Cup race this weekend in Bristol was rained out.  According to the NASCAR rule book, the starting grid will be set by the point standings.  However, since this is only the fifth race of the season, that means last years&#8217; point standings will be used to set the starting line up.  That&#8217;s good news for Jimmie Johnson considering his 2008 has been off to a less than spectacular start.  Since he&#8217;s the reigning Sprint Cup Champion, he gets to sit on the pole for the race.</p>
<p>To see the entire starting line up, keep reading after the jump.</p>
<p><img src="http://www.451press.com/images/technorati.gif" alt="" border="0"> <a href="http://technorati.com/tag/NASCAR" rel="tag">NASCAR</a>, <a href="http://technorati.com/tag/Sprint+Cup+Starting+Grid+Bristol" rel="tag"> Sprint Cup Starting Grid Bristol</a></p>
<p><span id="more-245"></span></p>
<p><strong>Pos.  |  Car #  |  Driver</strong><br />
1 	48 	Jimmie Johnson<br />
2 	24 	Jeff Gordon<br />
3 	07 	Clint Bowyer<br />
4 	17 	Matt Kenseth<br />
5 	5 	Casey Mears<br />
6 	20 	Tony Stewart<br />
7 	77 	Sam Hornish Jr<br />
8 	31 	Jeff Burton<br />
9 	99 	Carl Edwards<br />
10 	29 	Kevin Harvick<br />
11 	1 	Martin Truex Jr.<br />
12 	11 	Denny Hamlin<br />
13 	12 	Ryan Newman<br />
14 	16 	Greg Biffle<br />
15 	88 	Dale Earnhardt Jr.<br />
16 	01 	Regan Smith<br />
17 	8 	Aric Almirola<br />
18 	26 	Jamie McMurray<br />
19 	43 	Bobby Labonte<br />
20 	9 	Kasey Kahne<br />
21 	42 	Juan Pablo Montoya<br />
22 	18 	Kyle Busch<br />
23 	41 	Reed Sorenson<br />
24 	6 	David Ragan<br />
25 	96 	JJ Yeley<br />
26 	40 	Dario Franchitti<br />
27 	19 	Elliott Sadler<br />
28 	7 	Robby Gordon<br />
29 	15 	Paul Menard<br />
30 	28 	Travis Kvapil<br />
31 	66 	Scott Riggs<br />
32 	38 	David Gilliland<br />
33 	70 	Jeremy Mayfield<br />
34 	22 	Dave Blaney<br />
35 	45 	Kyle Petty<br />
36 	2 	Kurt Busch<br />
37 	44 	Dale Jarrett<br />
38 	83 	Brian Vickers<br />
39 	00 	David Reutimann<br />
40 	55 	Michael Waltrip<br />
41 	49 	Ken Schrader<br />
42 	78 	Joe Nemechek<br />
43 	84 	Mike Skinner</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nascartalkonline.com/sprint-cup-starting-grid-bristol/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekend Race Preview (Bristol)</title>
		<link>http://www.nascartalkonline.com/weekend-race-preview-bristol/</link>
		<comments>http://www.nascartalkonline.com/weekend-race-preview-bristol/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 22:32:39 +0000</pubDate>
		<dc:creator>Heather Scoville</dc:creator>
		
		<category><![CDATA[Busch Series]]></category>

		<category><![CDATA[Nextel Cup]]></category>

		<category><![CDATA[Race Previews]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Nationwide Series Bristol Preview]]></category>

		<category><![CDATA[Sprint Cup Bristol Preview]]></category>

		<category><![CDATA[Weekend Race Preview Bristol]]></category>

		<guid isPermaLink="false">http://www.nascartalkonline.com/weekend-race-preview-bristol/</guid>
		<description><![CDATA[Ah, Bristol.  Short track racing, or even short track banging, at its finest.  &#8220;The World&#8217;s Fastest Half Mile&#8221; will try to take out both the Sprint Cup and Nationwide Series drivers this week as they bump and run to the finish line.  The Craftsman Truck Series has a couple of weeks off, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/Bristol_Motor_Speedway_thumb.jpg" alt="Bristol_Motor_Speedway_thumb.jpg" title="Bristol_Motor_Speedway_thumb.jpg" align="left" width="254" height="75" border="0" />Ah, Bristol.  Short track racing, or even short track banging, at its finest.  &#8220;The World&#8217;s Fastest Half Mile&#8221; will try to take out both the Sprint Cup and Nationwide Series drivers this week as they bump and run to the finish line.  The Craftsman Truck Series has a couple of weeks off, so let&#8217;s take a look at what to watch for this weekend in Bristol.  Keep reading after the jump.</p>
<p><img src="http://www.451press.com/images/technorati.gif" alt="" border="0"> <a href="http://technorati.com/tag/NASCAR" rel="tag">NASCAR</a>, <a href="http://technorati.com/tag/Weekend+Race+Preview+Bristol" rel="tag"> Weekend Race Preview Bristol</a>, <a href="http://technorati.com/tag/Sprint+Cup+Bristol+Preview" rel="tag"> Sprint Cup Bristol Preview</a>, <a href="http://technorati.com/tag/Nationwide+Series+Bristol+Preview" rel="tag"> Nationwide Series Bristol Preview</a></p>
<p><span id="more-244"></span></p>
<p><font size=2>Sprint Cup Food City 500</font><br />
<em>Airs Sunday March 16, 2008 at 1:30 PM ET on FOX.</em></p>
<p>The last couple of weeks, Roush Fenway Racing cars have been pretty dominate and very strong.  Carl Edwards, who has won half of the races so far this year, is the defending champion at Bristol.  However, Kyle Busch is on a roll and is also a previous winner at the track.  Dale Earnhardt Jr. always lists Bristol in his favorite tracks, and his switch to Hendrick Motorsports this year may be just what he needs to get into victory lane at the half mile track.  His Hendrick teammate Jeff Gordon is always good at short track racing as well.</p>
<p><font size=2>Nationwide Sharpie Mini 300</font><br />
<em>Airs Saturday March 15, 2008 at 2:00 PM ET on ABC.</em></p>
<p>This short track is almost always dominated by the Sprint Cup regulars who drive in the Nationwide Series.  Kasey Kahne won the August race at the track, but Roush Fenway Racing teammates Carl Edwards and Matt Kenseth have also tallied wins in the Nationwide Series at Bristol.  Kyle Busch, also a past winner in the Nationwide Series at Bristol, has got some crazy momentum running into the race as well and he could definitely be a force to be reckoned with this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nascartalkonline.com/weekend-race-preview-bristol/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR Point Standings as of 3/11/08</title>
		<link>http://www.nascartalkonline.com/nascar-point-standings-as-of-31108/</link>
		<comments>http://www.nascartalkonline.com/nascar-point-standings-as-of-31108/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 22:17:25 +0000</pubDate>
		<dc:creator>Heather Scoville</dc:creator>
		
		<category><![CDATA[Busch Series]]></category>

		<category><![CDATA[Craftsman Trucks]]></category>

		<category><![CDATA[Nextel Cup]]></category>

		<category><![CDATA[Standings]]></category>

		<category><![CDATA[Craftsman Truck Point Standings]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[NASCAR point standings]]></category>

		<category><![CDATA[Nationwide Point Standings]]></category>

		<category><![CDATA[Sprint Cup Point Standings]]></category>

		<guid isPermaLink="false">http://www.nascartalkonline.com/nascar-point-standings-as-of-31108/</guid>
		<description><![CDATA[
Kyle Busch is having a great week.  First, he won both the Craftsman Truck and Sprint Cup races in Atlanta, and that means he was able to increase his overall points lead in both series as well.  Carl Edwards, on the other hand, is having a bad week and went from the top [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="/wp-content/uploads/points.jpg" alt="points.jpg" title="points.jpg" width="450" height="144" border="0" /></center></p>
<p>Kyle Busch is having a great week.  First, he won both the Craftsman Truck and Sprint Cup races in Atlanta, and that means he was able to increase his overall points lead in both series as well.  Carl Edwards, on the other hand, is having a bad week and went from the top of the points because of a penalty, all the way down to 17th after a 42nd place finish with a blown engine in the Sprint Cup race.</p>
<p>Kevin Harvick managed to take the points lead in the Nationwide Series, with last year&#8217;s Busch Series Champion Carl Edwards right on his heels.</p>
<p>To see the point standings for the Sprint Cup, Nationwide, and Craftsman Truck Series, keep reading after the jump.</p>
<p><img src="http://www.451press.com/images/technorati.gif" alt="" border="0"> <a href="http://technorati.com/tag/NASCAR" rel="tag">NASCAR</a>, <a href="http://technorati.com/tag/NASCAR+Point+Standings" rel="tag"> NASCAR Point Standings</a>, <a href="http://technorati.com/tag/Sprint+Cup+Point+Standings" rel="tag"> Sprint Cup Point Standings</a>, <a href="http://technorati.com/tag/Nationwide+Point+Standings" rel="tag"> Nationwide Point Standings</a>, <a href="http://technorati.com/tag/Craftsman+Truck+Point+Standings" rel="tag"> Craftsman Truck Point Standings</a></p>
<p><span id="more-243"></span></p>
<p><font size=2>Sprint Cup Point Standings</font></p>
<p><strong>Pos.  |  Driver  |  Pts.  |  Behind Leader</strong><br />
1 	 Kyle Busch 	 	665 	0<br />
2 	Greg Biffle 	 	592 	-73<br />
3 	Kevin Harvick  	574 	-91<br />
4 	Ryan Newman 	 	571 	-94<br />
5 	Jeff Burton 	555 	-110<br />
6 	Dale Earnhardt Jr 	 	531 	-134<br />
7 	Kasey Kahne 	 	528 	-137<br />
8 	Tony Stewart 	 	525 	-140<br />
9 	Brian Vickers 	 	491 	-174<br />
10 	Kurt Busch 	 	478 	-187<br />
11 	Martin Truex Jr 	 	471 	-194<br />
12 	Matt Kenseth 	 	470 	-195<br />
13 	Jimmie Johnson 		467 	-198<br />
14 	Bobby Labonte 	 	462 	-203<br />
15 	Jeff Gordon 	 	444 	-221<br />
16 	Clint Bowyer 	 	436 	-229<br />
17 	Carl Edwards 	 	433 	-232<br />
18 	Mark Martin 	 	421 	-244<br />
19 	Denny Hamlin 	 	413 	-252<br />
20 	Elliott Sadler 	 	402 	-263<br />
21 	David Ragan 	 	398 	-267<br />
22 	Reed Sorenson 	 	391 	-274<br />
23 	Juan Pablo Montoya 	 	391 	-274<br />
24 	Robby Gordon 	 	384 	-281<br />
25 	Paul Menard 	 	382 	-283<br />
26 	Scott Riggs 		369 	-296<br />
27 	David Reutimann 	 	358 	-307<br />
28 	David Gilliland 	 	352 	-313<br />
29 	Travis Kvapil 	 	346 	-319<br />
30 	Casey Mears 	 	331 	-334<br />
31 	Jamie McMurray 	 	318 	-347<br />
32 	Dale Jarrett 	 	315 	-350<br />
33 	Michael Waltrip 	 	303 	-362<br />
34 	Jeremy Mayfield 		301 	-364<br />
35 	JJ Yeley 	 	298 	-367<br />
36 	Sam Hornish Jr # 		280 	-385<br />
