What a couple of great races! There were close calls, crashes, cut tires, and all around edge of your seat suspense in both races. Congratulations to the winners, Dale Earnhardt Jr. and Denny Hamlin, as well as all of the drivers who raced their way into the 50th running of the Daytona 500.
To see a list of where everyone placed in both races and who is now locked in for the Daytona 500, keep reading after the jump.
NASCAR, Gatorade Duels, Gatorade Duels Results
Gatorade Duel #1 Race Results
Pos. | Start | Car | Driver
1 5 88 Dale Earnhardt Jr.
2 18 41 Reed Sorenson
3 9 12 Ryan Newman
4 3 5 Casey Mears
5 15 99 Carl Edwards
6 23 43 Bobby Labonte
7 19 42 Juan Pablo Montoya
8 11 87 * Kenny Wallace
9 20 77 Sam Hornish Jr. #
10 16 15 Paul Menard
11 6 83 * Brian Vickers
12 2 78 Joe Nemechek
13 7 84 AJ Allmendinger
14 17 1 Martin Truex Jr.
15 8 66 Scott Riggs
16 22 21 Bill Elliott
17 10 01 Regan Smith #
18 21 07 Clint Bowyer
19 4 60 Boris Said
20 12 70 Jeremy Mayfield
21 25 09 Sterling Marlin
22 14 19 Elliott Sadler
23 1 48 Jimmie Johnson
24 26 96 J.J. Yeley
25 24 45 Kyle Petty
26 13 2 Kurt Busch
27 27 08 Carl Long
#-denotes rookie
*-raced way into Daytona 500
Gatorade Duel #2 Race Results
Pos. | Start | Car | Driver
1 5 11 Denny Hamlin
2 8 20 Tony Stewart
3 6 24 Jeff Gordon
4 18 9 Kasey Kahne
5 12 8 Mark Martin
6 9 6 David Ragan
7 21 29 Kevin Harvick
8 15 16 Greg Biffle
9 14 44 * Dale Jarrett
10 25 34 * John Andretti
11 20 18 Kyle Busch
12 2 00 David Reutimann
13 1 55 Michael Waltrip
14 17 7 Robby Gordon
15 10 17 Matt Kenseth
16 4 28 Travis Kvapil
17 13 38 David Gilliland
18 22 49 Ken Schrader
19 7 10 Patrick Carpentier #
20 19 37 Eric McClure
21 3 22 Dave Blaney
22 24 31 Jeff Burton
23 11 27 Jacques Villeneuve #
24 16 26 Jamie McMurray
25 26 50 Stanton Barrett
26 23 40 Dario Franchitti #
#-denotes rookie
*-raced way into Daytona 500