Busch Series Race Results 11/17 (Homestead Miami)
It was a bittersweet day for the Busch Series yesterday in Homestead Miami. After 26 years of being the title sponsor, Anheuser Busch is finished with that partnership. Nationwide Insurance takes over as title sponsor of the now Nationwide Series starting in Daytona in 2008.
Jeff Burton was able to avoid all the accidents and hang on at the end to win the race at Homestead Miami, clinching the Owner’s championship for Richard Childress, his second Owner’s Championship in a row (he won with Kevin Harvick last year). Busch Series Champion Carl Edwards finished fourth.
To see where the entire field ended up, keep reading after the jump.
NASCAR, Busch Series, Busch Series Race Results, Busch Series Owner’s Championship, Busch Series Driver Championship, Busch Series Race Results Homestead Miami
End | Start | Car | Driver
1 30 29 Jeff Burton
2 12 5 Mark Martin
3 13 17 Matt Kenseth
4 2 60 Carl Edwards
5 10 90 Stephen Leicht
6 7 16 Greg Biffle
7 39 33 Tony Raines
8 34 35 Bobby Hamilton Jr.
9 25 2 Clint Bowyer
10 18 59 Marcos Ambrose *
11 33 249 Brian Keselowski
12 40 27 Bobby East
13 22 20 Denny Hamlin
14 19 38 Jason Leffler
15 17 99 David Reutimann
16 4 21 Kevin Harvick
17 27 88 Brad Keselowski *
18 11 18 Aric Almirola
19 5 126 Jamie McMurray
20 24 47 Kelly Bires
21 29 41 A.J. Allmendinger
22 9 24 Casey Mears
23 31 22 Mike Bliss
24 32 7 Mike Wallace
25 8 9 Kasey Kahne
26 3 10 Dave Blaney
27 36 36 Jeremy Clements
28 21 211 Jason Keller
29 38 14 Kyle Krisiloff *
30 43 170 Mark Green
31 41 37 John Graham
32 26 344 Michael McDowell
33 1 6 David Ragan *
34 14 66 Steve Wallace
35 37 25 Richard Johns
36 42 28 Robert Richardson, II *
37 15 103 Todd Bodine
38 6 12 Sam Hornish Jr. *
39 20 42 Dario Franchitti
40 16 1 J.J. Yeley
41 35 189 Morgan Shepherd
42 28 119 Patrick Carpentier
43 23 77 Bobby Labonte
* - denotes rookie
Leave a Reply