Busch Series Race Results 11/10 (Phoenix)
Kyle Busch sure is having a good weekend at Phoenix International Raceway. Not only did he win the Craftsman Truck race on Friday night, but he also took the checkered flag during the Busch race for his second win of the weekend on Saturday. Matt Kenseth also ran well and was able to finish in second place.
To see where the entire field finished, keep reading after the jump.
NASCAR, Busch Series, Busch Series Race Results, Busch Series Race Results Phoenix
End | Start | Car | Driver
1 4 5 Kyle Busch
2 9 17 Matt Kenseth
3 1 2 Clint Bowyer
4 2 29 Scott Wimmer
5 6 21 Kevin Harvick
6 3 9 Kasey Kahne
7 28 60 Carl Edwards
8 30 38 Jason Leffler
9 5 26 Jamie McMurray
10 19 77 Ron Hornaday, Jr
11 18 1 J.J. Yeley
12 15 99 David Reutimann
13 16 41 AJ Allmendinger
14 27 00 Michael McDowell
15 38 59 Marcos Ambrose #
16 11 18 Brad Coleman #
17 23 7 Mike Wallace
18 13 33 Tony Raines
20 7 27 Robby Gordon
21 22 88 Brad Keselowski #
22 26 47 Kelly Bires
23 12 6 David Ragan #
24 31 35 Bobby Hamilton Jr.
25 34 14 Kyle Krisiloff #
26 37 37 John Graham
27 21 10 Brian Vickers
28 14 20 Denny Hamlin
29 8 42 Dario Franchitti
30 32 30 Stanton Barrett
31 40 25 Richard Johns
32 20 22 Mike Bliss
33 39 28 Blake Bjorklund
34 17 24 Landon Cassill
35 25 11 Jason Keller
36 24 16 Greg Biffle
37 41 66 Steve Wallace
38 42 36 Jeremy Clements
39 29 12 Sam Hornish Jr.
40 36 13 Todd Souza
41 35 01 Kertus Davis
42 43 56 Frank Kreyer
43 33 72 D.J. Kennington
# - denotes rookie
August 23rd, 2009 at 12:36 am
Like the site very much, thanx 4 your efforts webmasters