2007 Final Point Standings

Can you believe the season is over? The championship trophies have been handed out in Miami and the 2007 NASCAR season has come to its checkered flag. Congratulations to Nextel Cup Champion Jimmie Johnson, Busch Series Champion Carl Edwards, and Craftsman Truck Series Champion Ron Hornaday.
Where did you favorite driver end up in the standings? Keep reading after the jump to see the top 50 drivers in all three series.
NASCAR, NASCAR point standings, Nextel Cup point standings, Busch Series Point standings, Craftsman Truck point standings
Nextel Cup Point Standings (2007 Final)
Pos. | Driver | Bonus | Pts. | Behind Leader
1 Jimmie Johnson 130 6723 0
2 Jeff Gordon 150 6646 -77
3 Clint Bowyer 75 6377 -346
4 Matt Kenseth 120 6298 -425
5 Kyle Busch 110 6293 -430
6 Tony Stewart 120 6242 -481
7 Kurt Busch 130 6231 -492
8 Jeff Burton 35 6231 -492
9 Carl Edwards 65 6222 -501
10 Kevin Harvick 60 6199 -524
11 Martin Truex Jr. 95 6164 -559
12 Denny Hamlin 105 6143 -580
13 Ryan Newman 95 4046 -2677
14 Greg Biffle 35 3991 -2732
15 Casey Mears 50 3949 -2774
16 Dale Earnhardt Jr. 95 3929 -2794
17 Jamie McMurray 30 3556 -3167
18 Bobby Labonte 35 3517 -3206
19 Kasey Kahne 35 3489 -3234
20 Juan Pablo Montoya 15 3487 -3236
21 J.J. Yeley 15 3456 -3267
22 Reed Sorenson 35 3275 -3448
23 David Ragan # 10 3251 -3472
24 David Stremme 10 3163 -3560
25 Elliott Sadler 40 3140 -3583
26 Robby Gordon 35 3014 -3709
27 Mark Martin 30 2960 -3763
28 David Gilliland 5 2924 -3799
29 Tony Raines 10 2920 -3803
30 Johnny Sauter 15 2875 -3848
31 Dave Blaney 40 2781 -3942
32 Jeff Green 20 2704 -4019
33 Ricky Rudd 10 2622 -4101
34 Paul Menard # 15 2496 -4227
35 Kyle Petty 40 2312 -4411
36 Scott Riggs 0 2135 -4588
37 Joe Nemechek 5 2117 -4606
38 Brian Vickers 35 2065 -4658
39 David Reutimann # 10 1878 -4845
40 Sterling Marlin 15 1752 -4971
41 Dale Jarrett 0 1584 -5139
42 Bill Elliott 20 1579 -5144
43 A J Allmendinger 5 1165 -5558
44 Michael Waltrip 15 1149 -5574
45 Jeremy Mayfield 15 1126 -5597
46 Kenny Wallace 10 1066 -5657
47 Ward Burton 5 939 -5784
48 John Andretti 5 932 -5791
49 Ken Schrader 10 932 -5791
50 Regan Smith 5 516 -6207
# - denotes rookie
Busch Series Point Standings (2007 Final)
Pos. | Driver | Bonus | Pts. | Behind Leader
1. Carl Edwards 130 4805 0
2. David Reutimann 30 4187 -618
3. Jason Leffler 30 3996 -809
4. Kevin Harvick 75 3993 -812
5. David Ragan # 25 3739 -1066
6. Bobby Hamilton Jr. 5 3667 -1138
7. Stephen Leicht 25 3603 -1202
8. Marcos Ambrose # 20 3477 -1328
9. Greg Biffle 65 3466 -1339
10. Matt Kenseth 85 3451 -1354
11. Mike Wallace 70 3396 -1409
12. Clint Bowyer 55 3269 -1536
13. Denny Hamlin 85 3224 -1581
14. Scott Wimmer 30 3072 -1733
15. Jeff Burton 85 3002 -1803
16. Kyle Busch 120 2943 -1862
17. J.J. Yeley 10 2889 -1916
18. Kyle Krisiloff # 0 2798 -2007
19. Steve Wallace 15 2752 -2053
20. Casey Mears 20 2633 -2172
21. Mike Bliss 15 2608 -2197
22. Dave Blaney 20 2491 -2314
23. Brent Sherman 20 2425 -2380
24. Jamie McMurray 5 2331 -2474
25. Brad Keselowski # 10 2297 -2508
26. Jason Keller 15 2206 -2599
27. Kasey Kahne 40 2199 -2606
28. Bobby Labonte 10 1963 -2842
29. Aric Almirola 20 1959 -2846
30. Reed Sorenson 15 1881 -2924
31. Kelly Bires 10 1820 -2985
32. Regan Smith 25 1820 -2985
33. Brad Coleman 10 1795 -3010
34. Shane Huffman 5 1727 -3078
35. Tony Stewart 25 1723 -3082
36. Juan Pablo Montoya 20 1689 -3116
37. Todd Kluever 15 1687 -3118
38. Eric McClure 5 1639 -3166
39. David Gilliland 5 1597 -3208
40. Ward Burton 0 1555 -3250
41. David Stremme 10 1554 -3251
42. Stanton Barrett 0 1285 -3520
43. Paul Menard 0 1208 -3597
44. Richard Johns 0 1185 -3620
45. Jon Wood 0 1154 -3651
46. Robert Richardson Jr. # 5 1146 -3659
47. Robby Gordon 0 1130 -3675
48. Danny O’quinn, Jr 0 952 -3853
49. Tony Raines 0 893 -3912
50. Ryan Newman 20 851 -3954
# - denotes rookie
Craftsman Truck Point Standings (2007 Final)
Pos. | Driver | Bonus | Pts. | Behind Leader
1 Ron Hornaday Jr. 90 3982 0
2 Mike Skinner 150 3928 -54
3 Johnny Benson 45 3557 -425
4 Todd Bodine 45 3525 -457
5 Rick Crawford 30 3523 -459
6 Travis Kvapil 75 3511 -471
7 Ted Musgrave 25 3183 -799
8 Matt Crafton 5 3060 -922
9 Jack Sprague 20 3001 -981
10 David Starr 0 2921 -1061
11 Brendan Gaughan 15 2876 -1106
12 Erik Darnell 25 2875 -1107
13 Dennis Setzer 5 2851 -1131
14 Terry Cook 15 2568 -1414
15 Willie Allen # 10 2524 -1458
16 Tim Sauter # 20 2497 -1485
17 Mike Bliss 10 2186 -1796
18 Chad McCumbee 25 2172 -1810
19 Ken Schrader 0 1913 -2069
20 Joey Clanton # 5 1670 -2312
21 Stacy Compton 5 1632 -2350
22 T.J. Bell 0 1569 -2413
23 Bill Lester 5 1550 -2432
24 Ryan Mathews 0 1494 -2488
25 Aaron Fike 5 1487 -2495
26 Kyle Busch 50 1466 -2516
27 Jon Wood 15 1432 -2550
28 Jason White 0 1404 -2578
29 Blake Bjorklund 5 1355 -2627
30 Clay Rogers 0 1237 -2745
31 Kraig Kinser 0 1186 -2796
32 Regan Smith 0 1119 -2863
33 Josh Wise 0 962 -3020
34 A J Allmendinger 10 916 -3066
35 Scott Lynch 0 893 -3089
36 Kevin Harvick 10 848 -3134
37 David Green 5 832 -3150
38 Mark Martin 15 808 -3174
39 Chad Chaffin 0 774 -3208
40 Brian Scott 0 727 -3255
41 Jason Leffler 0 707 -3275
42 Jacques Villeneuve 5 615 -3367
43 Tyler Walker 0 585 -3397
44 Kelly Bires 0 572 -3410
45 Cale Gale 0 514 -3468
46 Brandon Miller 0 467 -3515
47 Chase Miller 0 452 -3530
48 Shane Sieg 0 437 -3545
49 Kevin Hamlin 0 434 -3548
50 Justin Marks 0 421 -3561
# - denotes rookie
November 26th, 2007 at 5:25 pm
[...] at the age of 4 and was winning championships on those by the age of 8, so this back to back Nextel Cup Champion is no stranger to success. He continued his winning ways in motocross with three consecutive years [...]
November 28th, 2007 at 5:00 pm
[...] Jimmie Johnson The Nextel Cup Top Ten Drivers Raybestos Rookie of the Year Juan Pablo [...]